Our Services
4Hrs / 40Kms
| Sedan Car | Ertiga Car | |
|---|---|---|
| Amount | 800 | 1200 |
8Hrs / 80Kms
| Sedan Car | Ertiga Car | |
|---|---|---|
| Amount | 1500 | 2000 |
| Extra Kms/P. Km | 14 | 16 |
| Extra Hrs/P. Hr | 250 | 350 |
10Hrs / 100Kms
| Sedan Car | Ertiga Car | |
|---|---|---|
| Amount | 2000 | 2500 |
| Extra Kms/P. Km | 14 | 16 |
| Extra Hrs/P. Hr | 250 | 350 |
12Hrs / 120Kms
| Sedan Car | Ertiga Car | |
|---|---|---|
| Amount | 2500 | 3000 |
| Extra Kms/P. Km | 14 | 16 |
| Extra Hrs/P. Hr | 250 | 350 |
One Way Drop
| Sedan Car | Ertiga Car | |
|---|---|---|
| Junagadh | 2500 | 3000 |
| Jamnagar | 2500 | 3000 |
| Morbi | 2000 | 2500 |
| Gondal | 2000 | 2500 |
Other
| Car | Rs/Km |
|---|---|
| Dzire | 12 Rs/Km |
| Ertiga | 14 Rs/Km |
| Driver Allowance | 300 Per day |
| Toll Tax, Parking | Extra |
| Per day | 300 Km Min |
Other
| Location | Price |
|---|---|
| Railway Station to City | 350 |
| Railway Station to Metoda/Shaper | 400 |
| City to Metoda/Shaper | 400 |
| Airport to Metoda/Shaper | 1200 |